
2026 Employee Contributions
| Aetna | MEDICAL PLAN | ||
|---|---|---|---|
| Coverage Level | EPO HSA | ENHANCED HSA | HRA |
| Single | $120.89 | $167.65 | $177.57 |
| Employee + Spouse | $258.37 | $363.80 | $378.33 |
| Employee + Child(ren) | $250.72 | $352.05 | $366.32 |
| Family | $326.79 | $453.83 | $455.74 |
| Aetna | VISION PLAN | |
|---|---|---|
| Coverage Level | Preferred Plan | |
| Employee | $3.32 | |
| Employee + Spouse | $6.30 | |
| Employee + Child(ren) | $6.63 | |
| Family | $9.75 | |
| Aetna | DENTAL PLAN | |
|---|---|---|
| Coverage Level | DMO | PPO |
| Single | $2.25 | $13.14 |
| Employee + Spouse | $4.31 | $27.61 |
| Employee + Child(ren) | $4.47 | $28.61 |
| Family | $6.20 | $39.73 |
Calculate monthly or annual contributions
You may use the calculator below to help determine your monthly or annual contributions.
.